MATERIAL SAFETY DATA SHEET
B-2120 Wheat Germ Oil for Birds
| Section I. Product identification and uses | Section II. Hazardous ingredients |
| Product name - Hagen Wheat Germ Oil for Birds | None - Edible oil |
| Chemical formula - Not Applicable | |
| Chemical Family - Not Applicable | |
| Material uses - Food Supplement |
| Section III. Physical data | |
| Physical state and appearance/odor | Light (orange - red) Oil |
| pH | Not available |
| Percent volatile | Not Applicable |
| Freezing point | Not Available |
| Boiling point | >400° F |
| Specific gravity | 0.915 |
| Vapor density | Not Applicable |
| Vapor pressure (psig) | Close to (0) |
| Evaporation rate | Not Applicable |
| Solubility in water | Insoluble - Floats on Surface |
| Section IV. Fire and explosion data | |
| Flash Point (TCC) | > 100° C |
| Flammable limits in air | Requires wick |
| Means of extinction | CO2 |
| Special fire fighting procedures | CO2 or solid extinguishers |
| Unusual fire and explosion hazards | None - (combustion of fats) Spontaneous combustion can occur with oil soaked rags or paper |
| Section V. Reactivity data | |
| Stable | |
| Conditions to avoid | Prolonged exposure to air or high temperatures |
| Incompatibility - Materials to avoid | Alkalies |
| Hazardous products of decomposition | None - under normal circumstances |
| Dangerous Polymerization | Will not occur |
| Section VI. Health Hazard Data | |
| Routes of entry | |
| Eyes | No Data |
| Skin | No Hazard |
| Inhalation | Non Volatile |
| Ingestion | No Hazard |
| Health Hazards (Acute and Chronic) | No Data |
| Carcinogenicity | None |
| Signs and Symptoms of exposure | None |
| Medical Conditions generally aggravated by exposure | None |
| Emergency and First Aid procedures | None Required |
| Section VII. Precautions for Safe Handling and Use | |
| Steps to be taken in case material is released or spilled | CAUTION: Oil soaked rags or paper in a confined space are capable of scombustionstion |
| Waste disposal method | Regular trash pickup |
| Precautions to be taken in handling and storing | Closed containers stored at or below room temperatures |
| Other Precautions | None |
| Section VIII. Control Measures | |
| Respiratory Protection | None |
| Ventilation | Local exhaust |
| Special | Spilled oil will consume oxygen in an unventilated area |
| Protective Gloves | None Required |
| Protective clothing or equipment | None Required |
| Hygienic practice | Converted to water soluble soap with aqueous aalkalis |
| Prepared by Rolf C. Hagen Inc. (514) 332-0914 |
Validated December 1, 1987 |