MATERIAL SAFETY DATA SHEET
B-2128 DERMACARE
| Section I. Product identification and uses | Section II. Hazardous ingredients |
| Product name Dermacare | None |
| Chemical formula Mixture | |
| Chemical family Mixture | |
| Material uses |
| Section III. Physical data | |
| Physical state and appearance/odour | Light orange oil |
| pH | Not available |
| Percent volatile | Not available |
| Freezing point | 32° F (0° C) |
| Boiling point | > 720° F (400° C) |
| Specific gravity | .920 |
| Vapour density | Not available |
| Vapour pressure | ~0 |
| Evaporation rate | 0 |
| Solubility | Insoluble - Floats on water |
| Section IV. Fire and explosion data | |
| Flash Point | > 360° F (200° C) |
| Flammable Limits | Requires wick |
| Extinguishing Media | CO2 |
| Special Fire Fighting Procedure | CO2 or Solid extinguisher |
| Unusual Fire and Explosion Hazards | None - Combustion of fats Spontaneous combustion can occur with oil soaked rags or paper. |
| Section V. Reactivity data | ||
| Conditions | Stable | Store at or below room temperature |
| Unstable | Avoid prolonged exposure to air or high temperatures | |
| Section VI Toxicological properties | |
| Routes of entry | |
| Effects of acute exposure | Not available |
| Eye | Not available |
| Skin | None |
| Inhalation | Not volatile |
| Ingestion | None |
| Effects of chronic overexposure | Not available |
| Section VII First aid measures | |
| Eye contact | Flush eyes with large amount of running water. |
| Skin contact | Wash skin with soap and water |
| Inhalation | Not applicable |
| Ingestion | None required |
| Section VIII. Preventive measures | |
| Protective clothing in case of spill and leak |
None required |
| Spill and leak | Scrape up bulk of oil - absorbe remainder on speedy-dry |
| Waste disposal | Regular trash pick up |
| Ventalation | Spilled oil will consume oxygen in an unventilated area. |
| Storage and handling | Closed containers stored at or below room temperature |
| Section IX. Protective measures | |
| Protective clothing | None required |
| Engineering controls | Not applicable |
| Section X. Other information |
| Special precautions or comments
Work/Hygenic Practices: Converted to water solube soap with aqueous alkalies. |
| Prepared by Rolf C. Hagen Inc. (514) 332-0914 |
Validated March 28, 2000
|