MATERIAL SAFETY DATA SHEET
B-2150 Hagen Bird Guard
| Section I. Product identification and uses | Section II. Hazardous ingredients |
| Product name - Hagen Bird Guard | Para Dichlorobenzene EPC#:2897 - %By Weight: 50.02 Component number 1 is a carcinogen or a possible carcinogen. Please refer to appropriate reference sources for carcinogenicity information |
| Chemical formula - Blend | |
| Chemical family - Mixture | |
| Material uses |
| Section III. Physical data | |
| Physical state and appearance/odour | Yellow solid. Penetrating aromatic odor |
| pH | N/A |
| Percent volatile | Not available |
| Freezing point | N/A |
| Boiling point | 345° F |
| Specific gravity | Not available |
| Vapour density | >1 |
| Vapour pressure | As water |
| Evaporation rate | <1 |
| Solubility | Insoluble |
| Section IV. Health Information | |
| Eye Contact | Based on the presence of component 1, product is presumed to be moderately irritating to the eyes. Based on the presence of component 1, product vapors and/or mists may also be irritating to the eyes. |
| Skin Contact | Based on the presence of component 1, product is presumed to be moderately irritating to the skin. Prolonged contact may cause damage to the skin. |
| Inhalation | Exposure may produce irritation to the nose, throat, respiratory tract and other mucous membranes. |
| Ingestion | Based on the presence of component 1, product is presumed to be slightly toxic |
| Signs and symptoms | Symptoms of eye irritation include pain, tearing, reddening and swelling. Symptoms of skin irritation include reddening, swelling, rash and redness. Symptoms of respiratory irritation include runny nose, sore throat, coughing, chest discomfort, shortness of breath and reduced lung function. Symptoms of gastrointestinal irritation include sore throat, abdominal pain, nausea, vomiting and diarrhea. |
| Aggravated Medical Conditions | Pre-existing skin, eye and respiratory disorders may be aggravated by exposure to this product. |
| Other Health Effects | Based on the presence of component 1, chronic overexposure may cause injury to the kidneys and liver. |
| Section V. Reactivity data | |
| Stable | |
| Hazardous Polymerization | Will not occur |
| Conditions and materials to avoid | Based on the presence of component 1, avoid oxidizing materials |
| Hazardous decomposition products | Carbon dioxide, carbon monoxide and unidentified organic compounds may be formed during combustion |
| Section VI. Toxicological properties | |
| Routes of entry | |
| Effects of acute exposure | Not available |
| Eye | Not available |
| Skin | Not available |
| Inhalation | Not available |
| Ingestion | May cause slight diarrhea |
| Effects of chronic overexposure | Not available |
| Section VII First aid measures | |
| Eye contact | Immediately flush eyes with copious amounts of water for at least 15 minutes while holding eyelids open. Seek prompt mediacal attention. |
| Skin contact | Immediately remove contamminated clothing and shoes. Wipe excess from skin and flush with water for at least 15 minutes using soap if available. Seek prompt mediacal attention. Do not reuse clothing until thoroughly decontamminated. |
| Inhalation | Remove victim to fresh air and treat symptomatically. Provide oxygen if breathing is difficult. Give artificail respiration if the victim is not breathing. Seek prompt medical attention. |
| Ingestion | Dilute with liquid unless the victim is unconscious or very drowsy. If vomiting spontaneously occurs, keep the victim's head below the hips to prevent aspiration into the lungs. Consult a physician, hospital or poison control center and/or transport to an emergency facility immediately. |
| Notes for Physician | The following component-specific information may contain contradictions, and is intentionally included to give the attending physician specific information about the individual components of the blend |
| Section VIII. Fire and Explosion Hazards | |
| Flash Point | 152o F TCC |
| Extinguishing Media | Use water fog, foam, dry chemical or carbon dioxide |
| Special Fire Fighting Procedures and Precautions | Warning: Combustible. Clear fire area of unprotected personnel. Do not enter confined fire space without helmet, face shield, bunker coat, gloves, rubber boots, and a positive pressure NIOSH-Approved self-contained breathing apparatus. |
| Unusual Fire and Explosion Hazards | Containers exposed to intense heat from fires should be cooled with water to prevent vapor pressure buildup which could result in container rupture. Containers that are exposed to direct flame should be cooled with water to eliminate structural weakening of the container's wall and possible rupture. |
| Section IX. Employee Protection | |
| Respiratory Protection | Use ventilation as required to control vapor concentrations - at least 10 air changes per hour are recommended for good general room ventilation. If exposure exceeds PEL/TLV, use appropriate NIOSH Approved respirator |
| Protective Clothing | Wear safety glasses, goggles, or a splash shield to prevent eye contact. Contact lenses should not be worn. Wear appropriate gloves and protective clothing to prevent contact with skin and clothing. |
| Additional Protective Measures | Eye wash fountains and safety showers should be available for use in an emergency |
| Section X. Environmental Protection | |
| Spill or Leak Procedures | Large Spills: Evacuate the hazard area of unprotected personnel. Wear appropriate respirator and protective clothing. Shut off source of leak only if it is safe to do so. Dike and contain. If vapor cloud forms, water fog may be used to suppress; contain run-off. Remove with vacuum trucks or pump to storage/salvage vessels. Soak up residue with an absorbent such as clay, sand or other suitable material; place in non-leaking containers for proper disposal. Flush area with water to remove trace residue; dispose of flush solutions as above. Small Spills: Take up with an absorbent material and place in non-leaking containers; seal tightly for proper disposal. |
| Section XI. Additional Precautions | |
| Keep liquid and vapor away from heat, sparks, and flame. Extinguish pilot lights, cigarettes and turn off other possible sources of ignition prior to use and until vapors are gone. Surfaces that are sufficiently hot may ignite product in the absence of sparks or flame. Vapors may accumulate and travel to ignition sources distant from handling site. Keep containers closed when not in use. Use with adequate ventilation. Containers, even if empty, can contain explosive vapors or residues. Do not cut, drill, grind or weld near containers After contact with product or container wash with soap and water before eating, drinking smoking or using toilet facilities. Under the provisions of title III, section 313 of the superfund amendments and reauthorization act of 1986 and 40 CFR part 372, the following components may be subject to reporting para dichlorobenzene - 50.02 WT% |
|
| Prepared by Rolf C. Hagen Inc. (514) 332-0914 |
Validated August 25, 1999 |