APPENDIX 1. Existence metabolism of caged Goffin's Cockatoo based on the metbolizable energy of sunflower kernel as determined in an ad libitum trial over five days with a total collection of the excreta.
_____________________________________________________________________________
Kernels Ingested Total Excreta Sun- Exis- Bird Exis-
flower tence Wt. tence
Bird ______________ _______________________ Kernel Meta- Meta-ID
Net, Total GE, D.M. GE Total GE ME bolism bolism
Number (a) (b) basis, (c) (d) (e) (f)
n = 19 g cal g cal/g cal cal/g cal/day/ g Kcal/day/
bird kg
1 45.3 321,485 9.8 3,320 32,573 6,378 57,782 275 210
2 50.5 358,388 9.4 3,267 30,543 6,492 65,569 275 238
3 33.4 237,033 5.9 3,490 20,662 6,478 43,274 257 168
4 36.1 256,194 7.8 3,329 25,933 6,378 46,052 289 159
6 36.8 261,162 10.7 3,304 35,415 6,134 45,149 304 149
7 46.1 327,162 8.3 3,414 28,203 6,485 59,792 242 247
8 33.0 234,194 10.1 3,331 33,580 6,079 40,123 248 162
9 40.9 290,259 9.5 3,424 32,392 6,305 51,573 239 216
10 42.7 303,033 18.2 3,270 59,606 5,701 48,685 286 170
11 45.0 319,356 9.6 3,412 32,725 6,370 57,326 241 238
12 34.7 246,259 10.0 3,408 34,119 6,114 42,428 267 159
13 25.3 179,549 8.4 3,320 27,852 5,996 30,339 266 114
14 42.4 300,904 10.8 3,311 35,596 6,257 53,062 294 180
15 16.5 117,097 7.7 3,412 26,374 5,498 18,145 261 70
16 60.4 428,647 8.3 3,431 28,550 6,624 80,019 246 325
17 36.3 257,614 9.3 3,536 32,881 6,191 44,947 228 197
18 32.3 229,227 10.6 3,396 36,128 5,978 38,620 270 143
19 21.0 149,033 6.4 3,461 22,078 6,0452 5,391 233 109
22 53.4 378,969 10.7 3,310 35,286 6,436 68,737 244 282
______________________________________________________________________________
means 38.5 273,451 9.5 3,376 32,131 6,207 - 261 -
x /day 7.7 54,690 1.9 - 6,426 - 48,264 - 186
______________________________________________________________________________
(a) Feeder wt. at start - feeder wt. at finish - wasted kernel.
(b) Weight kernel intake x GE of kernel, 7096.8 cal/g.
(c) Mean of two bomb calorimeteries for each excreta sample.
(d) Total weight of excreta x GE of excreta.
(e) {Total GE ingested - total GE excreted}/ net intake.
(f) Includes the energy of basal metabolic rate, heat increment, cage
activity and thermoregulation. Equals net feed intake per day x ME of feed.
APPENDIX 2. Metabolizable energy of force fed sunflower kernel with a total collection of excreta over three and half days.
____________________________________________________________________
Kernels Ingested Total Excreta Sunflower
Bird __________________ _________________________ Kernel
ID Net, Total GE, D.M GE Total GE ME
Number (a) (b) basis, (c) (d) (e)
n = 19 g cal g cal/g cal cal/g
____________________________________________________________________
1 30.9 219,291 8.6 3,502 30,084 6,123
2 29.8 211,485 9.1 3,491 31,836 6,028
3 27.3 193,743 8.2 3,478 28,417 6,056
4 26.9 190,904 7.2 3,419 24,617 6,182
6 29.7 210,775 8.8 3,452 30,519 6,069
7 31.0 220,001 8.5 3,645 31,018 6,096
8 25.1 178,130 7.6 3,39 25,648 6,075
9 30.0 212,904 8.2 3,334 27,368 6,185
10 30.4 215,743 7.8 3,507 27,422 6,195
11 26.6 188,775 8.9 3,572 31,860 5,899
12 28.6 202,968 8.1 3,475 28,252 6,109
13 26.4 187,356 7.0 3,341 23,456 6,208
14 31.0 220,001 9.6 3,373 32,247 6,057
15 25.6 181,678 7.7 3,618 27,897 6,007
16 30.2 214,323 8.0 3,495 27,994 6,170
17 29.5 209,356 9.3 3,718 34,579 5,925
18 25.4 180,259 7.9 3,333 26,300 6,061
19 28.0 198,710 7.3 3,476 25,203 6,197
22 32.1 227,807 9.0 3,435 30,813 6,137
____________________________________________________________________
means 28.7 203,379 8.3 3,477 28,712 6,094
(a) Intubated twice a day for three and half days.
(b) Weight kernel intake x GE of kernel, 7096.8 cal/g.
(c) Mean of two bomb calorimeteries for each excreta sample.
(d) Total weight of excreta x GE of excreta.
(e) {Total GE ingested - total GE excreted}/ net intake.
Return to Table of Contents Return to Research Papers Return to H.A.R.I. Home Page |