NUTRITION
INFORMATION
KITTEN FOOD
FORMULAS
ADULT CAT FOOD
FORMULAS 
Kitten Food Supreme  Derma   Elite  Lite Senior
Protein & Amino Acids
Crude Protein   min. % 33.0 28.0 28.0 28.0 28.0 26.0
Taurine   min. % 0.28 0.28 0.28 0.28 0.28 0.28
Leucine   min. % 2.4 1.90 1.9 1.87 1.85 2.0
Arginine   min. % 2.1 1.75 1.72 1.77 1.60 1.7
Lysine   min. % 2.0 1.6 1.6 1.6 1.50 1.55
Isoleucine   min. % 1.3 1.02 1.0 1.04 1.00 1.0
Tyrosine   min. % 1.1 0.9 0.89 0.91 0.80 0.9
Methionine   min. % 0.9 0.75 0.75 0.75 0.80 0.6
Cystine   min. % 0.45 0.38 0.38 0.37 0.35 0.33
Tryptophan   min. % 0.32 0.21 0.21 0.23 0.20 0.22
Fat        
Crude Fat   min. % 20.0 18.0 18.0 18.0 10.0 15.0
Linoleic Acid   min. % 4.2 4.00 4.15 4.0 2.8 3.3
Fibre
Crude Fibre   max. % 3.0 3.0 3.0 3.0 6.0 3.5
Moisture
Moisture   max. % 10.0 10.0 10.0 10.0 10.0 10.0
Minerals
Calcium   min. % 1.4 0.9 0.9 0.9 0.9 0.9
Phosporus   min. % 1.0 0.8 0.8 0.8 0.8 0.8
Sodium   min. % 0.5 0.4 0.4 0.4 0.4 0.3
Potassium   min. % 0.65 0.65 0.65 0.65 0.65 0.65
Magnesium   max. % 0.1 0.1 0.1 0.1 0.1 0.1
Sulfur   min. mg/kg 1000 525 525 570 700 850
Zinc   min. mg/kg 250 250 250 250 250 250
Iron   min. mg/kg 250 250 250 250 250 270
Copper   min. mg/kg 30.0 30.0 25.0 25.0 30.0 30.0
Manganese   min. mg/kg 45.0 45.0 45.0 45.0 45.0 45.0
Selenium   min. mg/kg 0.25 0.25 0.25 0.25 0.25 0.25
Iodine   min. mg/kg 2.1 2.2 2.2 2.2 2.1 2.1
Ash   max. % 6.5 6.5 6.5 6.5 7.0 6.5
Vitamins
Thiamine   min. mg/kg 12.0 12.0 12.0 12.0 12.0 12.0
Riboflavin   min. mg/kg 30.0 30.0 30.0 30.0 30.0 30.0
Pantothenate   min. mg/kg 35.0 35.0 35.0 35.0 33.0 33.0
Pyridoxine   min. mg/kg 15.0 15.0 15.0 15.0 15.0 15.0
Folic Acid   min. mg/kg 2.5 2.5 2.5 2.5 2.5 2.5
Vitamin K   min. mg/kg 1.5 1.5 1.5 1.5 1.5 1.5
Vitamin B12      min. mg/kg 0.18 0.18 0.18 0.18 0.18 0.18
Choline   min. mg/kg 3600 3300 3300 3300 2500 2500
Niacin    min. mg/kg 100 100 100 100 100 100
Biotin   min. mg/kg 0.24 0.24 0.24 0.24 0.24 0.24
Vitamin A   min. I.U./kg 25000 25000  25000   25000  25000 25000
Vitamin D3    min. I.U./kg 1600 1600 1600 1600 1600 1600
Vitamin E   min. I.U./kg 110 110 110 110 110 110
Energetic Value
Click on link for detailed info. LINK LINK LINK LINK LINK LINK